09CUPTIRE-A is the Hot Rolled Sheets.The Main Process Equipment of Hot Rolled Sheets Including: The Hot Strip Mills Of 1700mm, 1780mm, 1880mm, 2300mm. 09CuPTiRE-A| 09CuPTiRE-A STEEL PLATE 09CuPTiRE-A is a weather resistant steel created by alloying copper, chromium and nickel.09CuPTiRE-A has added phosphorous which makes the material best suited for gas flue applications and for aesthetic
09CuPTiRE-A is a weather resistant steel created by alloying copper, chromium and nickel.
09CuPTiRE-A has added phosphorous which makes the material best suited for gas flue applications
and for aesthetic facias .
Thickness: 6mm to 300mm
Width: 1500mm to 4050mm
Length: 3000mm to 15000mm
TB/T 1979 09CuPTiRE-A Weather Resistant Steel Coil
C max | Si | Mn | P | S max | Cu | Ti | Cr | Ni | Re |
0.12 | 0.20-0.40 | 0.20-0.50 | 0.060-0.12 | 0.020 | 0.25–0.50 | 0.030 | - | - | 0.010-0.040 |
Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation min. % | |||||||
295 | 390 | 24 |
C max | Si | Mn | P | S max | Cu | V | Cr | Ni | Re |
0.12 | 0.20-0.40 | 0.20-0.50 | 0.060-0.12 | 0.020 | 0.25–0.50 | 0.020-0.080 | - | - | 0.010-0.040 |
Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation min. % | |||||||
345 | 480 | 24 |
C max | Si | Mn | P | S max | Cu | Ti | Cr | Ni | Re |
0.12 | 0.20-0.40 | 0.20-0.50 | 0.060-0.12 | 0.020 | 0.25–0.50 | 0.030 | - | - | 0.010-0.040 |
Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation min. % | |||||||
295 | 390 | 24 |
C max | Si | Mn | P | S max | Cu | Ti | Cr | Ni | Re |
0.12 | 0.20-0.50 | 0.20-0.70 | 0.060-0.12 | 0.020 | 0.25–0.50 | 0.030 | - | - | 0.010-0.040 |
Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation min. % | |||||||
345 | 480 | 24 |
C max | Si | Mn | P | S max | Cu | Ti | Cr | Ni | Re |
0.12 | 0.25-0.75 | 0.20-0.50 | 0.060-0.12 | 0.020 | 0.25–0.50 | - | 0.30-1.25 | 0.12-0.65 | - |
Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation min. % | |||||||
345 | 480 | 24 |
C max | Si | Mn | P | S max | Cu | Ti | Cr | Ni | Re |
0.12 | 0.10-0.40 | 0.20-0.50 | 0.060-0.12 | 0.020 | 0.25–0.45 | - | 0.30-0.65 | 0.25-0.50 | - |
Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation min. % | |||||||
295 | 431 | 24 |
C max | Si | Mn | P | S max | Cu | Ti | Cr | Ni | Re |
0.090 | 0.25-0.50 | 0.20-0.50 | 0.060-0.12 | 0.020 | 0.25–0.45 | - | 0.30-1.25 | 0.12-0.65 | - |
Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation min. % | |||||||
310 | 440 | 26 |
As a world class steel raw materials supplier, we treasure every inquiry from customer and take it seriously.
Check the most suitable shipping line,shipping company and shipping schedule for customer.
We established professional technical team, lab test team, steel shape surface inspection team, package control team, general team.
Henan BEBON Iron & Steel Co., Ltd was founded in 2000, which initially focus on providing high-quality steel products to serve for China's rapid infrastructure development. Based on the advantages of steel resources in domestic market and good reputation, combining with the huge international market demand for steel products, BEBON started the international business in 2010 and successfully being approved and certified by ISO9001:2008, the Registration number is 626014Q11531R0S. With the quality steel products and professional service, BEBON was award the international acclaim from infrastructure, shipbuilding, petroleum industry etc., and gradually grow into a bright star in the steel export industry .
Thanks your excellency for choosing the top class steel products provider.BBN ensure to return and replace the goods for free in its lifetime due to the quality issue, to add value for your excellency's advisable choice.
E-mail: [email protected]
Tel: +86-371-86151927
Address: High-Tech Development Zone,
Zhengzhou City, China